- Financial Statement
- Period: Jan - May 2010
- Rate: 1 USD = IDR 9,180
| Lending Activity : | |
| Number of Active Clients | 34,092 |
| Outstanding Portfolio (US$) | 1,842,603 |
| Average Loan Size (US$) | 157.114 |
| Average First Loan Size (US$) | 120.860 |
| Loans Made to Women ( % ) | 88.42 |
| Loan Portfolio Quality ( % ) : | |
| Portfolio in Arrears | |
| > 1 day | 0.81 |
| > 30 days | 12.89 |
| Portfolio at Risk | |
| > 1 day | 3.70 |
| > 30 days | 14.43 |
| Loan Loss Provision Ratio | 2.01 |
| Loan Loss Reserve Ratio | 14.10 |
| Expense & Productivity Ratio : | |
| Financial Expense Ratio ( % ) | - |
| Provision Expense Ratio (%) | 1.3 |
| Operating Expense Ratio(%) | 73.9 |
| Cost Per Loan Made(US$) | - |
| Cost Per Dollar Lent (US$) | - |
| Client per Loan Officer | 299 |
| Portfolio per Loan Officer (US$) | 8,950 |
| Clients per Staff |
185
|
| Portfolio per Staff |
8,567
|
| Sustainability (%) : | |
| Return on Assets | - |
| Return on Equity | - |
| Return on Portfolio | - |
| Operational Sustainability | 112.24 |
| Financial Sustainability | 94.20 |
| Lending Activity by Methodology : | |
| Number of Loans Made | |
| Individual | 527 |
| Trust Bank | 17,238 |
| Other | 1,076 |
| Total | 18,841 |
| Value of Loans Made (US$) | |
| Individual | 415,243 |
| Trust Bank | 2,238,584 |
| Other | 312,800 |
| Total | 2,966,627 |
| Average Loan Size (US$) | |
| Individual | 788 |
| Trust Bank | 130 |
| Other | 291 |
| Total | 1,209 |
| Loans Made to Women ( % ) | |
| Individual | 68.69 |
| Trust Bank | 93.19 |
| Other | 92.66 |
| Total | 88.42 |
| Loan Portfolio Quality by Methodology : | |
| Total Loan Portfolio Outstanding (US$) | |
| Individual | 484,816 |
| Trust Bank | 1,182,238 |
| Other | 179,564 |
| Total | 1,846,618 |
| Total Number of Outstanding Clients | |
| Individual | 932 |
| Trust Bank | 30,347 |
| Other | 2,814 |
| Total | 34,093 |
| Portfolio in Arrears > 1 day ( % ) | |
| Individual | 0.78 |
| Trust Bank | 0.71 |
| Other | 1.59 |
| Total | 0.81 |
| Portfolio in Arrears > 30 days ( % ) | |
| Individual | 8.02 |
| Trust Bank | 14.09 |
| Other | 18.18 |
| Total | 12.89 |