- Financial Statement
- Period: Apr - June 2009
- Rate: 1 USD = IDR 10,225
| Lending Activity : | |
| Number of Active Clients | 29,748 |
| Outstanding Portfolio (US$) | 1,362,932 |
| Average Loan Size (US$) | 138 |
| Average First Loan Size (US$) | 106 |
| Loans Made to Women ( % ) | 87.44 |
| Loan Portfolio Quality ( % ) : | |
| Portfolio in Arrears | |
| > 1 day | 15.22 |
| > 30 days | 13.95 |
| Portfolio at Risk | |
| > 1 day | 20.53 |
| > 30 days | 15.69 |
| Loan Loss Provision Ratio | 3.30 |
| Loan Loss Reserve Ratio | 14.04 |
| Expense & Productivity Ratio : | |
| Financial Expense Ratio ( % ) | - |
| Provision Expense Ratio (%) | 1.4 |
| Operating Expense Ratio(%) | 75.4 |
| Cost Per Loan Made(US$) | - |
| Cost Per Dollar Lent (US$) | - |
| Client per Loan Officer | 354 |
| Portfolio per Loan Officer (US$) | 12,120 |
| Clients per Staff |
163
|
| Portfolio per Staff |
7,488
|
| Sustainability (%) : | |
| Return on Assets | - |
| Return on Equity | - |
| Return on Portfolio | - |
| Operational Sustainability | 132.23 |
| Financial Sustainability | 104.86 |
| Lending Activity by Methodology : | |
| Number of Loans Made | |
| Individual | 149 |
| Trust Bank | 8,693 |
| Other | 825 |
| Total | 9,667 |
| Value of Loans Made (US$) | |
| Individual | 170,097 |
| Trust Bank | 974,293 |
| Other | 188,836 |
| Total | 1,333,226 |
| Average Loan Size (US$) | |
| Individual | 1,141 |
| Trust Bank | 112 |
| Other | 228 |
| Total | 137 |
| Loans Made to Women ( % ) | |
| Individual | 61.75 |
| Trust Bank | 88.14 |
| Other | 86.15 |
| Total | 87.44 |
| Loan Portfolio Quality by Methodology : | |
| Total Loan Portfolio Outstanding (US$) | |
| Individual | 322,147 |
| Trust Bank | 851,411 |
| Other | 189,373 |
| Total | 1,362,932 |
| Total Number of Outstanding Clients | |
| Individual | 617 |
| Trust Bank | 26,763 |
| Other | 2,368 |
| Total | 29,748 |
| Portfolio in Arrears > 1 day ( % ) | |
| Individual | 8.14 |
| Trust Bank | 18.01 |
| Other | 14.75 |
| Total | 15.22 |
| Portfolio in Arrears > 30 days ( % ) | |
| Individual | 7.44 |
| Trust Bank | 16.65 |
| Other | 12.88 |
| Total | 13.95 |