- Financial Statement
- Period: Jan - Mar 2008
- Rate: 1 USD = IDR 9,217
| Lending Activity : | |
| Number of Active Clients | 24,440 |
| Outstanding Portfolio (US$) | 921,598 |
| Average Loan Size (US$) | 138 |
| Average First Loan Size (US$) | 99 |
| Loans Made to Women ( % ) | 89.02 |
| Loan Portfolio Quality ( % ) : | |
| Portfolio in Arrears | |
| > 1 day | 11.47 |
| > 30 days | 9.62 |
| Portfolio at Risk | |
| > 1 day | 20.11 |
| > 30 days | 11.06 |
| Loan Loss Provision Ratio | 3.35 |
| Loan Loss Reserve Ratio | 7.87 |
| Expense & Productivity Ratio : | |
| Financial Expense Ratio ( % ) | - |
| Provision Expense Ratio (%) | 3.35 |
| Operating Expense Ratio(%) | 66.16 |
| Cost Per Loan Made(US$) | 22 |
| Cost Per Dollar Lent (US$) | 0.16 |
| Client per Loan Officer | 339 |
| Portfolio per Loan Officer (US$) | 12,800 |
| Clients per Staff |
147
|
| Portfolio per Staff |
5,552
|
| Sustainability (%) : | |
| Return on Assets | 3.46 |
| Return on Equity | 4.02 |
| Return on Portfolio | 5.60 |
| Operational Sustainability | 108.06 |
| Financial Sustainability | 95.37 |
| Lending Activity by Methodology : | |
| Number of Loans Made | |
| Individual | 34 |
| Trust Bank | 6,753 |
| Other | 535 |
| Total | 7,322 |
| Value of Loans Made (US$) | |
| Individual | 81,447 |
| Trust Bank | 765,493 |
| Other | 214,576 |
| Total | 1,061,516 |
| Average Loan Size (US$) | |
| Individual | 554 |
| Trust Bank | 113 |
| Other | 401 |
| Total | 1,068 |
| Loans Made to Women ( % ) | |
| Individual | 50 |
| Trust Bank | 89.20 |
| Other | 89.16 |
| Total | 89.02 |
| Loan Portfolio Quality by Methodology : | |
| Total Loan Portfolio Outstanding (US$) | |
| Individual | 58,498 |
| Trust Bank | 589,277 |
| Other | 273,824 |
| Total | 921,599 |
| Total Number of Outstanding Clients | |
| Individual | 262 |
| Trust Bank | 22,678 |
| Other | 1,500 |
| Total | 24,440 |
| Portfolio in Arrears > 1 day ( % ) | |
| Individual | 31.95 |
| Trust Bank | 11.49 |
| Other | 7.05 |
| Total | 11.47 |
| Portfolio in Arrears > 30 days ( % ) | |
| Individual | 30.44 |
| Trust Bank | 9.38 |
| Other | 5.68 |
| Total | 9.62 |
No comments:
Post a Comment